Compare thresholds
Every requirement in build 2026-10-05-0439 that records a numeric limit with an operator, lined up by the unit the source document used. Nothing is converted between units: a limit written in mg/m³ is only ever compared with other mg/m³ limits, because a conversion this register did not read would be an inference.
Pick a unit
42 limits in %, across 5 schemes, smallest first · 361 set aside by your keyword.
| Limit | Scheme | Criterion | Standard | Citation |
|---|---|---|---|---|
| ≥ 5 % | Eco Choice Aotearoa | Minimum recycled content for sub-category 4.8 5.2.3 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Recycled rubber products EC-18-17 | Open clause |
| ≥ 10 % | EU Ecolabel | Organic cotton content 4.8.2016 EN Official Journal of the European Union L 210/129 (6.4(a)) Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Furniture 32016D1332 | Open clause |
| ≤ 14 % | Blue Angel | Requirements for cement grade and proportion 3.1.3 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | DE-UZ 216 Concrete Recycled Aggregates DE-UZ 216 | Open clause |
| > 20 % | EU Ecolabel | Recycled plastic content 4.3 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Furniture 32016D1332 | Open clause |
| ≥ 20 % | EU Ecolabel | IPM cotton content 4.8.2016 EN Official Journal of the European Union L 210/129 (6.4(b)) Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Furniture 32016D1332 | Open clause |
| ≥ 20 % | Global GreenTag | Polyamide Recycled Content Requirement A5.02.7.5.ii Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≥ 25 % | Global GreenTag | Recycled content for polystyrene insulation 7.14.2.vi Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.0 v4.0 | Open clause |
| ≥ 25 % | Global GreenTag | Recycled content for polystyrene insulation 9.14.2.j.i Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| ≥ 25 % | Global GreenTag | Polystyrene Insulation recycled content A5.11.3.7 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≥ 35 % | Eco Choice Aotearoa | Minimum reused content 5.5.3.a Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Carpets and Rugs EC-63-25 | Open clause |
| ≥ 35 % | EU Ecolabel | Recycled/secondary material content 3.3 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Hard covering products 32021D0476 | Open clause |
| ≥ 45 % | Eco Choice Aotearoa | Recycled content for polyester/PET 5.4.3.a Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Building Insulants EC-25-25 | Open clause |
| ≥ 50 % | Blue Angel | Recycled PET content in polyester fibres 3.2.2.4 b) Wording is not listed. Open the clause to read it where the publisher’s terms allow. | DE-UZ 154 Textiles DE-UZ 154 | Open clause |
| ≥ 50 % | Eco Choice Aotearoa | Minimum recycled content for sub-categories 4.1-4.3 and 4.10 5.2.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Recycled rubber products EC-18-17 | Open clause |
| ≥ 50 % | GECA | Packaging Requirements EV-6.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Adhesives, Fillers and Sealants AFS Gen 3.0 | Open clause |
| ≥ 50 % | GECA | Packaging requirements EV-6.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Building Insulation Materials BIM Gen 3.0 | Open clause |
| ≥ 50 % | GECA | Packaging Requirements EV-6.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Cement Concrete & Concrete Products CCCP Gen 3.0 | Open clause |
| ≥ 50 % | GECA | Packaging requirements EV-6.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Hard Surfacing HS Gen 3.0 | Open clause |
| ≥ 50 % | GECA | Packaging Requirements EV-6.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Panel Boards PB Gen 3.0 | Open clause |
| ≥ 50 % | GECA | Scope Schedule GN-1.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Recycled Products RP Gen 3.0 | Open clause |
| ≥ 50 % | GECA | Packaging requirements EV-6.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Steel & Steel Products SSP Gen 3.0 | Open clause |
| ≥ 50 % | GECA | Packaging Requirements EV-6.1.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Sustainable Products and Services SPS Gen 3.0 | Open clause |
| ≥ 50 % | Global GreenTag | Polyester Recycled Content Requirement A5.02.7.6.ii Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≥ 65 % | Global GreenTag | Recycled content for MMVF insulation 7.14.2.ii Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.0 v4.0 | Open clause |
| ≥ 65 % | Global GreenTag | Recycled content for MMVF insulation 9.14.2.f.i Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| ≥ 65 % | Global GreenTag | MMVF insulation recycled content A5.11.3.3 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≥ 75 % | Eco Choice Aotearoa | Minimum recycled content for sub-categories 4.4-4.7 and 4.9 5.2.2 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Recycled rubber products EC-18-17 | Open clause |
| ≥ 75 % | Global GreenTag | Recycled content for polyester fibre insulation 7.14.2.i Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.0 v4.0 | Open clause |
| ≥ 80 % | Global GreenTag | Recycled content for wool insulation 7.14.2.iii Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.0 v4.0 | Open clause |
| ≥ 80 % | Global GreenTag | Recycled content for wool insulation 9.14.2.g.i Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| ≥ 80 % | Global GreenTag | Recycled content for cellulose fibres 9.14.2.i.ii Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| ≥ 80 % | Global GreenTag | Wool Insulation recycled content A5.11.3.4 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≥ 80 % | Global GreenTag | Cellulose Insulation recycled content A5.11.3.6 ii) Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≥ 85 % | Global GreenTag | Recycled content for cotton insulation 7.14.2.iv Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.0 v4.0 | Open clause |
| ≥ 85 % | Global GreenTag | Recycled content for polyester fibre insulation 9.14.2.e.i Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| ≥ 85 % | Global GreenTag | Recycled content for cotton insulation 9.14.2.h.i Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| ≥ 85 % | Global GreenTag | Minimum recycled content of fibres in product 9.5.3 Fibre and Material Qualities c Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| ≥ 85 % | Global GreenTag | Fibre and Material Qualities A5.02.11.c Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≥ 85 % | Global GreenTag | Polyester Fiber Insulation recycled content A5.11.3.2 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≥ 85 % | Global GreenTag | Cotton Insulation recycled content A5.11.3.5 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≥ 100 % | Eco Choice Aotearoa | Minimum recycled content for cellulose products 5.4.5 a Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Building Insulants EC-25-25 | Open clause |
| ≥ 100 % | Eco Choice Aotearoa | Paper in plasterboard requirements 5.5 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Plaster and Plasterboard Products EC-19-22 | Open clause |
No comparable limit recorded in %
These schemes are held in this build but nothing read from their documents records a numeric limit in this unit. That is not a claim they have no limit.
BREEAMAU Environmentally Sustainable Procurement PolicyGreen StarIS RatingLEEDLiving Building ChallengeNABERSWELLAluminium Stewardship InitiativeBEP PVCBES 6001CENClimate ActiveCradle to Cradle CertifiedConcrete Sustainability CouncilDeclareCarpet InstituteEMICODEEPDEPD AustralasiaFSCGlobal Organic Textile StandardUL GREENGUARDGlobal Responsible Textile StandardHealth Product DeclarationInternational EPD SystemLiving Product ChallengeNordic SwanPEFCProduct Carbon FootprintResponsible SteelResponsible WoodSustainable Forestry InitiativeSteel Sustainability Australia