Responsible Steel
Held and in scopeProfile
- Self-description: "ResponsibleSteel is a global multi-stakeholder standard and certification initiative working to accelerate the industry's transition to net zero while ensuring consumers can be confident that the steel they use has been sourced and produced responsibly."
- Aim: "We aim to be a driving force in the socially and environmentally responsible production of net-zero steel, globally."
- Sectors: steel. Geography: global.
- Source: responsiblesteel.org/about, accessed 2026-08-27. Founding date not stated on the page.
Authored profile, compiled 2026-08-27. Every self-description is quoted from the body's own website or its own published document, with the source against the quote.
- Operator
- ResponsibleSteel
- Requirements held
- 418
- Documents held
- 6
- Market side
- Supply
- Namespace
- schemes
Standards held
| Standard | Version | Status | Published | Requirements |
|---|---|---|---|---|
| Interpretation Climate Transition Plans Dec 5 | not recorded | current | not recorded | 20 of 22 held |
| ResponsibleSteel Certification for Sites | V2.0 | current | not recorded | 11 of 25 held |
| ResponsibleSteel International Production Standard | 2.1.1 | current | 2024-10 | 265 of 270 held |
| RS 13 Principles | not recorded | current | not recorded | 12 |
| RS Standards Guidance and Annexes v1.4 | not recorded | current | not recorded | 0 of 89 held |
Requirements counts the clauses in the product view. Where a standard holds more, the rest fall on a service, a company or a project rather than on a product.
Recognition
Who recognises this scheme4
| Recognised by | Reference | What is recognised | Conditions |
|---|---|---|---|
| Recognised by Green Building Council of Australia — Green Star Responsible ProductsScore Checker as at 2026-09-13 | Responsible Products Value | Responsible Products Score Checker · ResponsibleSteel International Production Standard v1.1 (Core - Site) · RPV 10-14 as at 2026-09-13 | Band 10-14. Value not published: no public source found stating this figure. |
| Recognised by Green Building Council of Australia — Green Star Responsible ProductsScore Checker as at 2026-09-13 | Responsible Products Value | Responsible Products Score Checker · ResponsibleSteel International Production Standard v2 (Core - Site) · RPV 10-14 as at 2026-09-13 | Band 10-14. Value not published: no public source found stating this figure. |
| Recognised by Green Building Council of Australia — Green Star Responsible ProductsScore Checker as at 2026-09-13 | Responsible Products Value | Responsible Products Score Checker · ResponsibleSteel International Production Standard v2.1.1 (Core - Site) · RPV 10-14 as at 2026-09-13 | Band 10-14. Value not published: no public source found stating this figure. |
| Recognised by Green Building Council of Australia — Green Star Responsible ProductsScore Checker as at 2026-09-13 | Responsible Products Value | Responsible Products Score Checker · ResponsibleSteel International Production Standard v2.1.1 (Steel - Progress) · RPV 10-14 as at 2026-09-13 | Band 10-14. Value not published: no public source found stating this figure. |
Read the 418 requirements held for Responsible Steel
Counts on this page are generated from build 2026-10-05-0439.