BES 6001
Held and in scopeBES 6001 Framework Standard for Responsible Sourcing
- Operator
- BRE Group
- Requirements held
- 157
- Documents held
- 8
- Market side
- Supply
- Namespace
- schemes
Standards held
| Standard | Version | Status | Published | Requirements |
|---|---|---|---|---|
| BES 6001 Framework Standard for Responsible Sourcing | Issue 3.2 | superseded | not recorded | 40 of 59 held |
| BES 6001 Framework Standard for Responsible Sourcing | Issue 4.0 | current | 2023-02-01 | 68 of 72 held |
| BES 6001 Responsible Sourcing Certification Scheme Document | SD186 rev 14.1 | current | 2024-01-15 | 24 of 26 held |
Requirements counts the clauses in the product view. Where a standard holds more, the rest fall on a service, a company or a project rather than on a product.
Recognition
Who recognises this scheme4
| Recognised by | Reference | What is recognised | Conditions |
|---|---|---|---|
| Recognised by BREEAM Mat 03 Responsible sourcing of construction productsGN18 v3.7, May 2023 (applies to all current BREEAM schemes) | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · All (Issue 3) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator |
| Recognised by BREEAM Mat 03 Responsible sourcing of construction productsGN18 v3.7, May 2023 (applies to all current BREEAM schemes) | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · All (Issue 4) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 6 of 10 in the Mat 03 calculator |
| Recognised by BREEAM Mat 03 Responsible sourcing of construction productsGN18 v3.7, May 2023 (applies to all current BREEAM schemes) | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · All (Issue 4) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 7 of 10 in the Mat 03 calculator. Additional requirement: 4.3.1.3 achieved (two points for 4.3.1), plus one or more of 4.3.2.4, 4.3.3.4, 4.2.4.4, or 4.4.9.2 |
| Recognised by Green Building Council of Australia — Green Star Responsible ProductsScore Checker as at 2026-09-13 | Responsible Products Value | Responsible Products Score Checker · BES-6001 · RPV 5-9 as at 2026-09-13 | Band 5-9. Value not published: no public source found stating this figure. |
Read the 157 requirements held for BES 6001
Counts on this page are generated from build 2026-10-05-0439.