BREEAM
Held and in scopeBREEAM International New Construction (BRE Global)
the International New Construction technical manuals are held, v7.1 current and v6.0 superseded. The other BREEAM schemes (Refurbishment and Fit-Out, In-Use, Communities) and the national scheme documents are not held
- Operator
- BRE Global Ltd
- Requirements held
- 1,103
- Documents held
- 3
- Market side
- Demand
- Namespace
- programmes
Recognition
What this programme recognises22
| Recognises | Reference | What is recognised | Conditions |
|---|---|---|---|
| Recognises Aluminium Stewardship Initiative | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · ASI Certified Performance, with ASI Certified Chain of Custody · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator. Additional requirement: Provisional certification is not applicable. The aluminium shall originate from a casthouse that is a certified ASI Member and/or a subsequent supplier of this aluminium that is a certified ASI Member. |
| Recognises BES 6001 Framework Standard for Responsible Sourcing | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · All (Issue 3) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator |
| Recognises BES 6001 Framework Standard for Responsible Sourcing | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · All (Issue 4) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 6 of 10 in the Mat 03 calculator |
| Recognises BES 6001 Framework Standard for Responsible Sourcing | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · All (Issue 4) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 7 of 10 in the Mat 03 calculator. Additional requirement: 4.3.1.3 achieved (two points for 4.3.1), plus one or more of 4.3.2.4, 4.3.3.4, 4.2.4.4, or 4.4.9.2 |
| Recognises CARES Sustainable Constructional Steel Schemenot held in the register | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · All · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator |
| Recognises Concrete Sustainability Council | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · Certified concrete · bronze · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 4 of 10 in the Mat 03 calculator |
| Recognises Concrete Sustainability Council | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · Certified concrete · silver · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator |
| Recognises Concrete Sustainability Council | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · Certified concrete · gold · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 6 of 10 in the Mat 03 calculator |
| Recognises Concrete Sustainability Council | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · Certified concrete · platinum · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 7 of 10 in the Mat 03 calculator |
| Recognises Eco Reinforcement Responsible Sourcing Standardnot held in the register | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · All (steel products for the reinforcement of concrete) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator |
| Recognises Forest Stewardship Council | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · FSC 100% · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 7 of 10 in the Mat 03 calculator |
| Recognises Forest Stewardship Council | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · FSC Mix · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator |
| Recognises Forest Stewardship Council | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · FSC Recycled · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator |
| Recognises PEFC | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · PEFC Certified - 100% PEFC Origin · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 7 of 10 in the Mat 03 calculator |
| Recognises PEFC | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · PEFC Certified · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator |
| Recognises PEFC | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · PEFC Recycled · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator |
| Recognises Sustainable Forestry Initiative | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · SFI Certified Chain of Custody, Promoting Sustainable Forestry · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 6 of 10 in the Mat 03 calculator. Additional requirement: Certified forest content = 100% of total |
| Recognises Sustainable Forestry Initiative | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · SFI Certified Chain of Custody, Promoting Sustainable Forestry · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 5 of 10 in the Mat 03 calculator. Additional requirement: Recycled timber/fibre content = 0% of total |
| Recognises VinylPlusnot held in the register | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · VinylPlus Product Label (all) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 4 of 10 in the Mat 03 calculator |
| Recognises Not recordednot held in the register | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · Construction products/materials reused in-situ or within the same construction site, with only minor processing · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 10 of 10 in the Mat 03 calculator |
| Recognises Not recordednot held in the register | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · Environmental Management System (certified), covering key process and supply chain extraction process (Table 2) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 2 of 10 in the Mat 03 calculator |
| Recognises Not recordednot held in the register | GN18 Table 1 | BREEAM recognised RSCS, EMS, and their associated summary score levels · Environmental Management System (certified), covering key process only (Table 2) · Construction products in scope of Mat 03 (see technical manual M2) | RSCS summary score level 1 of 10 in the Mat 03 calculator |
All recognition edges and their terms
What BREEAM asks for next to the other rating tools is on the programme comparison.
Read the 1,103 requirements held for BREEAMThese are requirements on a project or a buyer, not on a product, so they are not part of the product view.
Counts on this page are generated from build 2026-10-05-0439.