Compare thresholds
Every requirement in build 2026-10-05-0439 that records a numeric limit with an operator, lined up by the unit the source document used. Nothing is converted between units: a limit written in mg/m³ is only ever compared with other mg/m³ limits, because a conversion this register did not read would be an inference.
Pick a unit
44 limits in Not recorded, across 11 schemes, smallest first.
| Limit | Scheme | Criterion | Standard | Citation |
|---|---|---|---|---|
| ≥ 0.1 Not recorded | Carpet Institute | Meet thermal resistance criteria Thermal Resistance (‘R’ value) Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Carpets206 V1.2 27.4.2021.Tech .Guidelines V1.2 | Open clause |
| < 0.16 Not recorded | Global GreenTag | PLATINUM Award 4.2.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.0 v4.0 | Open clause |
| < 0.16 Not recorded | Global GreenTag | LCARate Platinum award criteria 4.2.1 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| ≥ 0.16 Not recorded | Global GreenTag | LCARate Gold award criteria 4.2.2 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| > 0.44 Not recorded | Global GreenTag | LCARate Silver award criteria 4.2.3 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| < 0.5 Not recorded | Blue Angel | Extractable heavy metals limit values 3.6.6.2 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | DE-UZ 154 Textiles DE-UZ 154 | Open clause |
| > 0.72 Not recorded | Global GreenTag | BRONZE Award 4.2.4 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.0 v4.0 | Open clause |
| > 0.72 Not recorded | Global GreenTag | LCARate Bronze award criteria 4.2.4 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Global GreenTag Products Standard v4.1 v4.1 | Open clause |
| ≥ 0.9 Not recorded | EU Ecolabel | Clinker factor for hydraulic binders 5.1 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Hard covering products 32021D0476 | Open clause |
| ≥ 0.9 Not recorded | EU Ecolabel | Clinker factor 5.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Hard covering products 32021D0476 | Open clause |
| < 1 Not recorded | Blue Angel | Fitness for use requirements 3.7.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | DE-UZ 102 Low Emission Interior Wall Paints DE-UZ 102 | Open clause |
| < 1 Not recorded | Eco Choice Aotearoa | Radioactivity limits for materials 5.5.2 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Furniture, Fittings & Flooring EC-32-25 | Open clause |
| < 1 Not recorded | Eco Choice Aotearoa | Radioactivity limit for products containing certain materials EC-32-25 5.5.2 i · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Furniture, Fittings & Flooring EC-32-25 | Open clause |
| < 1 Not recorded | Eco Choice Aotearoa | Gypsum Plasterboard - Radioactivity Compliance 5.8.2 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Plaster and Plasterboard Products EC-19-22 | Open clause |
| < 1 Not recorded | Eco Choice Aotearoa | Radioactivity limit for gypsum plasterboard clause not recorded · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Plaster and Plasterboard Products EC-19-22 | Open clause |
| ≤ 1.3 Not recorded | GECA | Emissions of COD, NOx, P and S to air and water EV-5.1.1 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Sanitary Paper Products SPP Gen 3.0 | Open clause |
| < 1.4 Not recorded | BREEAM | Non-Residential Mechanical Ventilation Specific Fan Power 21 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v6.0 | Open clause |
| ≤ 3.2 Not recorded | EU Ecolabel | Derogations to restrictions on ingoing substances that are classified with one or more of 4.2 Table 8: Dry-film preservatives Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Decorative paints, varnishes and related products, performance coatings, water-based aerosol spray paints 32025D2607 | Open clause |
| ≤ 3.2 Not recorded | EU Ecolabel | Dry-film preservatives (PT7) Table 4: Dry-film preservatives (PT7) Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Decorative paints, varnishes and related products, performance coatings, water-based aerosol spray paints 32025D2607 | Open clause |
| > 3.5 Not recorded | BREEAM | Low Carbon Cooling - Displacement or COP >3.5 18 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v6.0 | Open clause |
| ≤ 4 Not recorded | EU Ecolabel | Weathering resistance of aerosol spray paints Criterion 2 Weathering Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Decorative paints, varnishes and related products, performance coatings, water-based aerosol spray paints 32025D2607 | Open clause |
| > 5 Not recorded | EU Ecolabel | Extraction management for natural products 1.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Hard covering products 32009D0607 | Open clause |
| ≤ 8 Not recorded | Blue Angel | Dynamic Surface Leaching Test 3.2.2 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | DE-UZ 216 Concrete Recycled Aggregates DE-UZ 216 | Open clause |
| ≤ 10 Not recorded | EU Ecolabel | Wash resistance and absorbency of cleaning products 23 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Textile products 32014D0350 | Open clause |
| > 11 Not recorded | EU Ecolabel | Energy consumption in the production process 5 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Wood-, cork- and bamboo-based floor coverings 32017D0176 | Open clause |
| < 20 Not recorded | FSC | Small threshold for Finland Natural Forests & Plantations 1 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | FSC-STD-01-003a SLIMF and Community Forest Eligibility Criteria Addendum FSC-STD-01-003 | Open clause |
| ≤ 30 Not recorded | EU Ecolabel | Chemical testing requirements for upholstery covering materials 6.2 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Furniture 32016D1332 | Open clause |
| ≥ 35 Not recorded | Cradle to Cradle Certified | Material Reutilization Score 4.1 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Product Standard v3.1 | Open clause |
| ≤ 40 Not recorded | BREEAM | NOx emission levels for heating and hot water Pol 02 NOx emissions · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v6.0 | Open clause |
| < 50 Not recorded | Responsible Wood | Environmental Performance Index score for Biodiversity & Habitat i) Wording is not listed. Open the clause to read it where the publisher’s terms allow. | AS4707 2021 Chain of Custody for Forest and tree Based Products Sep 2021 AS 4707:2021 | Open clause |
| ≤ 60 Not recorded | EMICODE | Limit on volatile and semi-volatile organic compounds 3.2.2 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | GEV Classification Criteria 2025-11-25 | Open clause |
| ≤ 60 Not recorded | EMICODE | Volatile and semi-volatile organic compounds limit 3.2.2 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | GEV Classification Criteria 2026-04-16 | Open clause |
| ≤ 70 Not recorded | EU Ecolabel | Abrasion resistance for floor coatings 2(e) · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Decorative paints, varnishes and related products, performance coatings, water-based aerosol spray paints 32025D2607 | Open clause |
| > 75 Not recorded | BREEAM | Sound insulation performance targets 4b · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v6.0 | Open clause |
| > 100 Not recorded | BREEAM | Different functional areas M3.2 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v7.1 | Open clause |
| ≤ 124 Not recorded | Eco Choice Aotearoa | Blowing agent GWP limit for EPS, XPS and PU products 5.4.6 b Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Building Insulants EC-25-25 | Open clause |
| ≥ 260 Not recorded | EU Ecolabel | Regionally integrated production at the transformation plant (optional) 2.11 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Hard covering products 32021D0476 | Open clause |
| < 500 Not recorded | BREEAM | Refrigerant charge volume limit (alternative) 6b · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v7.1 | Open clause |
| < 500 Not recorded | BREEAM | Existing amenities points M4.1 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v7.1 | Open clause |
| < 500 Not recorded | BREEAM | New additional amenities points M4.2 · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v7.1 | Open clause |
| < 500 Not recorded | BREEAM | Active travel measures clause not recorded · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v7.1 | Open clause |
| < 500 Not recorded | BREEAM | Active travel measures clause not recorded · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v7.1 | Open clause |
| ≥ 750 Not recorded | Eco Choice Aotearoa | Varnish durability for wooden floorings and parquet floorings 6.1 b · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Furniture, Fittings & Flooring EC-32-25 | Open clause |
| < 5,000 Not recorded | BREEAM | Dedicated space compliance determination CN3 Determining if the dedicated space complies · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | BREEAM International New Construction Technical Manual v6.0 | Open clause |
No comparable limit recorded in Not recorded
These schemes are held in this build but nothing read from their documents records a numeric limit in this unit. That is not a claim they have no limit.
AU Environmentally Sustainable Procurement PolicyGreen StarIS RatingLEEDLiving Building ChallengeNABERSWELLAluminium Stewardship InitiativeBEP PVCBES 6001CENClimate ActiveConcrete Sustainability CouncilDeclareEPDEPD AustralasiaGlobal Organic Textile StandardUL GREENGUARDGlobal Responsible Textile StandardHealth Product DeclarationInternational EPD SystemLiving Product ChallengeNordic SwanPEFCProduct Carbon FootprintResponsible SteelSustainable Forestry InitiativeSteel Sustainability Australia