Compare thresholds
Every requirement in build 2026-10-05-0439 that records a numeric limit with an operator, lined up by the unit the source document used. Nothing is converted between units: a limit written in mg/m³ is only ever compared with other mg/m³ limits, because a conversion this register did not read would be an inference.
Pick a unit
5 limits in ppm, across 4 schemes, smallest first · 96 set aside by your keyword.
| Limit | Scheme | Criterion | Standard | Citation |
|---|---|---|---|---|
| ≤ 0.05 ppm | Global GreenTag | Mattresses Individual VOC Limits A5.04 Mattress and Related Products Supplementary Standard A5.04.2.2.1 VOCs Table 51: · outside the product view Wording is not listed. Open the clause to read it where the publisher’s terms allow. | NaturePositive+ Declaration Standard v1.0 | Open clause |
| ≤ 260 ppm | Eco Choice Aotearoa | Polyester Antimony and VOC Emissions Limit 5.2.9 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Textiles, Skins and Leather EC-31-12 | Open clause |
| ≤ 260 ppm | GECA | Antimony content in polyester fibres MS-3.20 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | Textiles and Leathers TL Gen 3.0 | Open clause |
| ≤ 500 ppm | Blue Angel | SVOC content limit 3.4 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | DE-UZ 102 Low Emission Interior Wall Paints DE-UZ 102 | Open clause |
| ≤ 700 ppm | Blue Angel | VOC content limit 3.3 Wording is not listed. Open the clause to read it where the publisher’s terms allow. | DE-UZ 102 Low Emission Interior Wall Paints DE-UZ 102 | Open clause |
No comparable limit recorded in ppm
These schemes are held in this build but nothing read from their documents records a numeric limit in this unit. That is not a claim they have no limit.
BREEAMAU Environmentally Sustainable Procurement PolicyGreen StarIS RatingLEEDLiving Building ChallengeNABERSWELLAluminium Stewardship InitiativeBEP PVCBES 6001CENClimate ActiveCradle to Cradle CertifiedConcrete Sustainability CouncilDeclareCarpet InstituteEMICODEEPDEPD AustralasiaEU EcolabelFSCGlobal Organic Textile StandardUL GREENGUARDGlobal Responsible Textile StandardHealth Product DeclarationInternational EPD SystemLiving Product ChallengeNordic SwanPEFCProduct Carbon FootprintResponsible SteelResponsible WoodSustainable Forestry InitiativeSteel Sustainability Australia